Prices of rooms
| | HOUR | DAY | DAY (SPECIAL RATE) |
| ROOM | euro | euro | euro |
1 | Main Conference Hall up to 300 people | 100 | 565 | 505 |
2 | Small Conference Hall up to 80 people | 45 | 275 | 245 |
3 | Cupola Hall up to 50 people | 35 | 245 | 220 |
4 | Corner Hall up to 40 people | 30 | 195 | 175 |
5 | Seminarroom up to 20 people | 20 | 140 | 125 |
6 | Meeting Room table for 12 people | 30 | 220 | 195 |
7 | Workroom up to 12 people | 15 | 95 | 85 |
8 | Cabinet up to 6 people | 7 | 35 | 30 |
PRICES INCLUDE 20 % VAT
ADDITIONAL INFORMATION
· Hire charge includes the use of clipboard, TV and VCR, WiFi; 3 microphones in the Main Conference Hall.
· The price for the meeting room includes the use of a computer with Internet connection, a dataprojector, a webcamera and additional devices for Internet access (microphones, loudspeakers).
· An additional 25% is added to the price on weekends and public holidays.
· An additional 10% is added to the price when the rooms are used between 22.00 to 07.00.




