Prices of rooms
| | HOUR | DAY | DAY (SPECIAL RATE) |
| ROOM | euro | euro | euro |
1 | Main Conference Hall up to 300 people | 110 | 600 | 540 |
2 | Small Conference Hall up to 80 people | 50 | 295 | 265 |
3 | Cupola Hall up to 50 people | 40 | 250 | 225 |
4 | Corner Hall up to 40 people | 34 | 200 | 180 |
5 | Seminarroom up to 20 people | 23 | 150 | 135 |
6 | Meeting Room table for 12 people | 35 | 230 | 200 |
7 | Workroom up to 12 people | 16 | 100 | 90 |
PRICES INCLUDE 20 % VAT
ADDITIONAL INFORMATION
· Hire charge includes the use of clipboard and WiFi.
Hire charge in the Main Conference Hall includes 3 microphones, screen and WiFi.
· The price for the meeting room includes the use of a computer with Internet connection, a dataprojector, a webcamera and additional devices for Internet access (microphones, loudspeakers).
· An additional 25% is added to the price on weekends and public holidays.
· An additional 10% is added to the price when the rooms are used between 22.00 to 07.00.




